Hagerstown 21742 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SUFFOLK DR | Hagerstown, MD | 21742 | $280,000.00 | 4 / 3 | ||
| 2 | Foreclosure | MARSH PIKE | Hagerstown, MD | 21742 | $140,000.00 | 3 / 2 | ||
| 3 | Foreclosure | MEALEY PKWY | Hagerstown, MD | 21742 | - | - / 1 | ||
| 4 | Foreclosure | LINDSAY LN | Hagerstown, MD | 21742 | $115,000.00 | 3 / 2.2 | ||
| 5 | ![]() |
Foreclosure | VILLA TER | Hagerstown, MD | 21742 | $211,000.00 | 4 / 2 | |
| 6 | ![]() |
Foreclosure | ROBINS GLENN DR | Hagerstown, MD | 21742 | $95,900.00 | 1 / 1 | |
| 7 | ![]() |
Foreclosure | LINDSAY LN | Hagerstown, MD | 21742 | $144,900.00 | 3 / 3 | |
| 8 | Foreclosure | ROESSNER AVE | Hagerstown, MD | 21740 | $105,300.00 | 3 / 2 | ||
| 9 | Foreclosure | WOODSIDE DR | Hagerstown, MD | 21740 | $175,000.00 | 3 / 1.1 | ||
| 10 | Foreclosure | STRATFORD AVE | Hagerstown, MD | 21740 | $158,000.00 | 3 / 1 | ||
| 11 | Foreclosure | WEST SIDE AVE | Hagerstown, MD | 21740 | $65,000.00 | 4 / 2 | ||
| 12 | Foreclosure | FREDERICK ST | Hagerstown, MD | 21740 | $19,900.00 | 3 / 1 | ||
| 13 | Foreclosure | MARYLAND AVE | Hagerstown, MD | 21740 | $91,900.00 | 3 / 1.5 | ||
| 14 | Foreclosure | GAYWOOD DR | Hagerstown, MD | 21740 | $104,900.00 | 3 / 1 | ||
| 15 | Foreclosure | FAIRVIEW RD | Hagerstown, MD | 21740 | $159,900.00 | 3 / 2 | ||
| 16 | Foreclosure | ABBEY LN | Hagerstown, MD | 21740 | $84,900.00 | 3 / 1.5 | ||
| 17 | Foreclosure | POPE AVE | Hagerstown, MD | 21740 | $179,000.00 | 4 / 2 | ||
| 18 | Foreclosure | REDWOOD DR | Hagerstown, MD | 21740 | $172,900.00 | 3 / 1 | ||
| 19 | Foreclosure | MCDOWELL AVE | Hagerstown, MD | 21740 | $46,900.00 | 3 / 3 | ||
| 20 | Auction | LIBERTY ST | Hagerstown, MD | 21740 | - | 2 / 2 |
You can find thousands of Hagerstown 21742 foreclosure homes for sale through our foreclosure listings database. Buy Hagerstown 21742 foreclosed homes if you want to save money in the real estate industry.


