Baltimore 21230 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ARBUTON AVE | Baltimore, MD | 21230 | $49,500.00 | 2 / 2 | ||
| 2 | Foreclosure | ARBUTON AVE | Baltimore, MD | 21230 | $53,500.00 | 5 / 5 | ||
| 3 | Foreclosure | BAYARD ST | Baltimore, MD | 21230 | $16,900.00 | 2 / 1 | ||
| 4 | Foreclosure | CARROLL ST | Baltimore, MD | 21230 | $44,900.00 | 2 / 2 | ||
| 5 | Foreclosure | TOWSON ST | Baltimore, MD | 21230 | $146,500.00 | 2 / 1 | ||
| 6 | Foreclosure | SIDNEY AVE | Baltimore, MD | 21230 | $21,000.00 | 2 / 1 | ||
| 7 | Foreclosure | PATAPSCO ST | Baltimore, MD | 21230 | $152,500.00 | 1 / 1 | ||
| 8 | Foreclosure | E HENRIETTA ST | Baltimore, MD | 21230 | $274,771.00 | 2 / 1 | ||
| 9 | Foreclosure | E HEATH ST | Baltimore, MD | 21230 | $211,050.00 | 2 / 2.5 | ||
| 10 | Foreclosure | S HANOVER ST | Baltimore, MD | 21230 | $196,500.00 | 3 / 2 | ||
| 11 | Auction | CLEVELAND ST | Baltimore, MD | 21230 | - | 3 / 1 | ||
| 12 | Auction | DECATUR ST | Baltimore, MD | 21230 | - | 2 / 2 | ||
| 13 | ![]() |
Foreclosure | CARROLL ST | Baltimore, MD | 21230 | $31,900.00 | 2 / 1 | |
| 14 | ![]() |
Foreclosure | JAMES ST | Baltimore, MD | 21230 | $1,750,000.00 | - / - | |
| 15 | ![]() |
Auction | W HAMBURG ST | Baltimore, MD | 21230 | - | - / 1 | |
| 16 | Foreclosure | GROVE PARK RD | Brooklyn, MD | 21225 | $74,900.00 | 3 / 2 | ||
| 17 | Foreclosure | ORCHARD AVE | Brooklyn, MD | 21225 | $85,000.00 | 3 / 1 | ||
| 18 | Foreclosure | HAVENFIELD DR | Parkville, MD | 21234 | $235,000.00 | 3 / 2 | ||
| 19 | Foreclosure | WESTLAND BLVD | Halethorpe, MD | 21227 | $144,900.00 | 3 / 2 | ||
| 20 | Foreclosure | N CULVER ST | Baltimore, MD | 21229 | $14,900.00 | 3 / 1 |
You can find thousands of Baltimore 21230 foreclosure homes for sale through our foreclosure listings database. Buy Baltimore 21230 foreclosed homes if you want to save money in the real estate industry.


