Baltimore 21206 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | HARRIS AVE | Baltimore, MD | 21206 | $59,629.00 | 5 / 2.5 | ||
| 2 | Foreclosure | HIGHVIEW AVE | Baltimore, MD | 21206 | $69,900.00 | 4 / 2 | ||
| 3 | Foreclosure | CLIFFWOOD RD | Baltimore, MD | 21206 | $137,000.00 | 2 / 1 | ||
| 4 | Foreclosure | RASPE AVE | Baltimore, MD | 21206 | $79,900.00 | 5 / 2 | ||
| 5 | Foreclosure | WILLSHIRE AVE | Baltimore, MD | 21206 | $79,050.00 | 3 / 1 | ||
| 6 | Foreclosure | MORAVIA RUN WAY | Baltimore, MD | 21206 | $145,900.00 | 4 / 4 | ||
| 7 | Foreclosure | NICHOLAS AVE | Baltimore, MD | 21206 | $25,000.00 | 3 / 2 | ||
| 8 | Foreclosure | SEIDEL AVE | Baltimore, MD | 21206 | $41,900.00 | 3 / 1.5 | ||
| 9 | Foreclosure | PLAINFIELD AVE | Baltimore, MD | 21206 | $75,000.00 | 3 / 1.5 | ||
| 10 | Foreclosure | MARY AVE | Baltimore, MD | 21206 | - | 3 / 1 | ||
| 11 | Auction | LEIDEN RD | Baltimore, MD | 21206 | - | 3 / 1 | ||
| 12 | Auction | SPRINGWOOD AVE | Baltimore, MD | 21206 | - | 4 / 2 | ||
| 13 | Auction | TWILIGHT CT | Baltimore, MD | 21206 | - | 3 / 2.5 | ||
| 14 | Auction | ANNTANA AVE | Baltimore, MD | 21206 | - | 4 / 1 | ||
| 15 | Foreclosure | RENWICK AVE | Baltimore, MD | 21206 | - | - / 1 | ||
| 16 | Foreclosure | WILDWOOD AVE | Baltimore, MD | 21206 | - | - / 2.5 | ||
| 17 | ![]() |
Foreclosure | EASTERN PKWY | Baltimore, MD | 21206 | $99,900.00 | 3 / 2 | |
| 18 | ![]() |
Foreclosure | PLAINFIELD AVE | Baltimore, MD | 21206 | $119,900.00 | 3 / 1 | |
| 19 | ![]() |
Foreclosure | MAYBERRY AVE | Baltimore, MD | 21206 | $83,000.00 | 4 / 2 | |
| 20 | ![]() |
Foreclosure | EURITH AVE | Baltimore, MD | 21206 | $74,900.00 | 3 / 1 |
You can find thousands of Baltimore 21206 foreclosure homes for sale through our foreclosure listings database. Buy Baltimore 21206 foreclosed homes if you want to save money in the real estate industry.


