Damascus 20872 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | RIDGE RD | Damascus, MD | 20872 | $208,000.00 | 5 / 3 | ||
| 2 | Foreclosure | SHELLDRAKE CIR | Damascus, MD | 20872 | - | 3 / 2 | ||
| 3 | Foreclosure | RIDGE RD | Damascus, MD | 20872 | - | 3 / 1.5 | ||
| 4 | Foreclosure | RIDGE RD | Damascus, MD | 20872 | $450,000.00 | 5 / 3 | ||
| 5 | Foreclosure | RISING SUN LN | Germantown, MD | 20874 | $268,361.00 | 2 / 2.5 | ||
| 6 | Foreclosure | ALLSPICE DR | Germantown, MD | 20874 | $145,000.00 | 3 / 2 | ||
| 7 | Foreclosure | PEONY DR | Gaithersburg, MD | 20877 | $254,400.00 | 3 / 2 | ||
| 8 | Foreclosure | EAGLES NEST CT | Germantown, MD | 20874 | $118,900.00 | 2 / 2 | ||
| 9 | Foreclosure | FALLOW DR | Gaithersburg, MD | 20877 | $176,900.00 | 3 / 4 | ||
| 10 | Foreclosure | OTHELLO TER | Germantown, MD | 20876 | $258,000.00 | 4 / 2 | ||
| 11 | Foreclosure | BIRDSEYE TER | Germantown, MD | 20874 | $140,000.00 | 2 / 2 | ||
| 12 | Foreclosure | STARBOARD CT | Gaithersburg, MD | 20877 | $174,900.00 | 3 / 3.5 | ||
| 13 | Foreclosure | SUMMER OAK DR | Germantown, MD | 20874 | $189,900.00 | 3 / 2.5 | ||
| 14 | Foreclosure | RIDGECREST DR | Germantown, MD | 20874 | $336,000.00 | 4 / 2.5 | ||
| 15 | Foreclosure | SHADYSIDE WAY | Germantown, MD | 20874 | $144,500.00 | 2 / 2 | ||
| 16 | Foreclosure | PICKERING CT APT 102 | Germantown, MD | 20874 | $141,000.00 | 2 / 2 | ||
| 17 | Foreclosure | PERRONE DR | Germantown, MD | 20874 | $252,578.00 | 3 / 2 | ||
| 18 | Foreclosure | STONEY POINT WAY | Germantown, MD | 20876 | $157,900.00 | 2 / 2 | ||
| 19 | Foreclosure | NUTMEG PL | Germantown, MD | 20874 | $105,000.00 | 3 / 2 | ||
| 20 | Foreclosure | DUVALL LN APT 204 | Gaithersburg, MD | 20877 | $80,000.00 | 1 / 1 |
You can find thousands of Damascus 20872 foreclosure homes for sale through our foreclosure listings database. Buy Damascus 20872 foreclosed homes if you want to save money in the real estate industry.

