Riverdale 20738 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | RUSTON AVE | Capitol Heights, MD | 20743 | $55,000.00 | 2 / 1 | ||
| 2 | Foreclosure | ROLLINS AVE | Capitol Heights, MD | 20743 | $48,600.00 | 3 / 2 | ||
| 3 | Foreclosure | SHARMA ST | Capitol Heights, MD | 20743 | $121,500.00 | 2 / 3.5 | ||
| 4 | Foreclosure | TUCKERMAN ST | Riverdale, MD | 20737 | $111,100.00 | 4 / 2 | ||
| 5 | Foreclosure | 71ST AVE | Capitol Heights, MD | 20743 | $79,900.00 | 3 / 2 | ||
| 6 | Foreclosure | PEPPER MILL DR | Capitol Heights, MD | 20743 | $116,500.00 | 3 / 2 | ||
| 7 | Foreclosure | OLD CENTRAL AVE | Capitol Heights, MD | 20743 | $60,000.00 | 3 / 2 | ||
| 8 | Foreclosure | CHRIS MAR AVE | Clinton, MD | 20735 | $200,000.00 | 4 / 3 | ||
| 9 | Foreclosure | ELFIN AVE | Capitol Heights, MD | 20743 | $60,000.00 | 2 / 1 | ||
| 10 | Foreclosure | JADE CT | Capitol Heights, MD | 20743 | $150,000.00 | 3 / 2.1 | ||
| 11 | Foreclosure | EASTWOOD CT | Clinton, MD | 20735 | $117,500.00 | 2 / 2 | ||
| 12 | Foreclosure | DANGERFIELD RD | Clinton, MD | 20735 | $149,900.00 | 3 / 2 | ||
| 13 | Foreclosure | WESTOVER LN | Clinton, MD | 20735 | $93,900.00 | 3 / 2 | ||
| 14 | Foreclosure | DADE ST | Capitol Heights, MD | 20743 | $41,900.00 | 3 / 1 | ||
| 15 | Foreclosure | JADE CT | Capitol Heights, MD | 20743 | $144,900.00 | 4 / 4 | ||
| 16 | Foreclosure | WOODLEY RD | Clinton, MD | 20735 | $90,000.00 | 3 / 1 | ||
| 17 | Foreclosure | DOROTHY CT | Clinton, MD | 20735 | $144,900.00 | 4 / 2 | ||
| 18 | Foreclosure | MARLEE AVE | Clinton, MD | 20735 | $134,900.00 | 4 / 2.5 | ||
| 19 | Foreclosure | MARLBROUGH WAY | College Park, MD | 20740 | $195,900.00 | 3 / 3 | ||
| 20 | Foreclosure | SOMERSET RD | Riverdale, MD | 20737 | $109,500.00 | 2 / 1 |
You can find thousands of Riverdale 20738 foreclosure homes for sale through our foreclosure listings database. Buy Riverdale 20738 foreclosed homes if you want to save money in the real estate industry.

