Search for Worcester Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WHITE HORSE DR | Berlin, MD | 21811 | $156,175.00 | 3 / 2 | ||
| 2 | Foreclosure | 125TH ST UNIT 108 | Ocean City, MD | 21842 | $289,900.00 | 2 / 2 | ||
| 3 | Foreclosure | CHARLIE DR | Bishopville, MD | 21813 | $450,000.00 | 5 / 4.5 | ||
| 4 | Foreclosure | W GREEN ST | Snow Hill, MD | 21863 | $299,900.00 | - / - | ||
| 5 | Foreclosure | GRIFFIN RD | Berlin, MD | 21811 | - | 4 / 2 | ||
| 6 | Foreclosure | OCEANA CONDO | Ocean City, MD | 21842 | - | 2 / 2 | ||
| 7 | Foreclosure | WALNUT HILL DR | Berlin, MD | 21811 | - | 3 / - | ||
| 8 | Foreclosure | SPRUCE CT | Berlin, MD | 21811 | - | - / 2 | ||
| 9 | Foreclosure | SADDLECREEK DR | Berlin, MD | 21811 | - | 4 / 4 | ||
| 10 | Foreclosure | SUNSET DR | Ocean City, MD | 21842 | - | 6 / 4 | ||
| 11 | Foreclosure | SOUTHHAMPTON DR | Bishopville, MD | 21813 | - | 5 / 3.5 | ||
| 12 | Auction | SEAFARER LN | Berlin, MD | 21811 | - | 3 / 2 | ||
| 13 | Auction | CEDAR RUN | Pocomoke City, MD | 21851 | - | 3 / 2 | ||
| 14 | Auction | GREENBACKVILLE RD | Stockton, MD | 21864 | - | 3 / 2 | ||
| 15 | Auction | BURR HILL DR | Berlin, MD | 21811 | - | 2 / 2 | ||
| 16 | Foreclosure | FRONT ST | Pocomoke City, MD | 21851 | $40,000.00 | 3 / 1 | ||
| 17 | Foreclosure | GEORGE ISLAND LANDING RD | Stockton, MD | 21864 | $62,000.00 | 3 / 2 | ||
| 18 | ![]() |
Foreclosure | 5TH ST | Pocomoke City, MD | 21851 | $66,400.00 | 3 / 1 | |
| 19 | ![]() |
Foreclosure | MAPLE ST | Snow Hill, MD | 21863 | $64,000.00 | 3 / 1.5 | |
| 20 | ![]() |
Foreclosure | NEWPORT BAY DR | Ocean City, MD | 21842 | $199,900.00 | 2 / 2 |
Taking Advantage of Foreclosure Homes in Worcester
For investors and homebuyers, Worcester foreclosure homes and Worcester Foreclosures offer some of the most incredible chances for real estate savings available, and they're for sale all over!


