Search for Wicomico Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MADISON ST | Salisbury, MD | 21804 | $44,000.00 | 3 / 1 | ||
| 2 | Foreclosure | WHITMAN AVE | Salisbury, MD | 21801 | $106,000.00 | 4 / 2.1 | ||
| 3 | Foreclosure | SHARPTOWN RD | Mardela Springs, MD | 21837 | $68,000.00 | 3 / 2 | ||
| 4 | Foreclosure | WALDEN DR | Fruitland, MD | 21826 | $102,870.00 | 4 / 1.5 | ||
| 5 | Foreclosure | FERRY ST | Sharptown, MD | 21861 | $50,900.00 | 3 / 2 | ||
| 6 | Foreclosure | WASHINGTON ST | Fruitland, MD | 21826 | $44,900.00 | 2 / 1 | ||
| 7 | Foreclosure | W STATE ST | Delmar, MD | 21875 | $25,000.00 | 4 / 2 | ||
| 8 | Foreclosure | MOUNT HERMON RD | Parsonsburg, MD | 21849 | $74,900.00 | 3 / 1 | ||
| 9 | Foreclosure | E ISABELLA ST | Salisbury, MD | 21801 | $59,900.00 | 4 / 2 | ||
| 10 | Foreclosure | LAKE ST | Salisbury, MD | 21801 | $465,000.00 | - / - | ||
| 11 | Foreclosure | STAGE RD | Delmar, MD | 21875 | $144,000.00 | 3 / 2 | ||
| 12 | Foreclosure | W ISABELLA ST | Salisbury, MD | 21801 | $60,000.00 | - / - | ||
| 13 | Foreclosure | PEMBERTON DR | Salisbury, MD | 21801 | $115,900.00 | 3 / 2 | ||
| 14 | Foreclosure | CHANNEL DR | Salisbury, MD | 21801 | $63,000.00 | 4 / 2.5 | ||
| 15 | Foreclosure | MAPLE ST | Pittsville, MD | 21850 | - | 3 / 1.5 | ||
| 16 | Foreclosure | MAIN STREET EXT | Mardela Springs, MD | 21837 | - | 4 / 3.5 | ||
| 17 | Foreclosure | E PINE ST | Delmar, MD | 21875 | - | 4 / 2 | ||
| 18 | Foreclosure | E UPLAND DR | Salisbury, MD | 21801 | - | - / - | ||
| 19 | Foreclosure | PHILLIPS AVE | Salisbury, MD | 21804 | - | 3 / 2 | ||
| 20 | Auction | FENTRAL AVE | Salisbury, MD | 21801 | - | 3 / 1 |
Taking Advantage of Foreclosure Homes in Wicomico
For investors and homebuyers, Wicomico foreclosure homes and Wicomico Foreclosures offer some of the most incredible chances for real estate savings available, and they're for sale all over!

