Location: Home > Frederick County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Taking Advantage of Foreclosure Homes in Frederick

For investors and homebuyers, Frederick foreclosure homes and Frederick Foreclosures offer some of the most incredible chances for real estate savings available, and they're for sale all over!

We'll help you find and locate the foreclosure homes in Frederick that match your needs, and any other Maryland foreclosure homes that interest you, all for great discount values. Come get started today!

Join Now

Frederick Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 21702 LAKE COVENTRY DR 4 2.5 $229,900.00 Foreclosure Frederick
2   21702 VICTORIA SQ 2 2.5 $145,900.00 Foreclosure Frederick
3 21710 MORLAND DR N 4 3 $339,900.00 Foreclosure Adamstown
4   21774 VINEYARD PATH 4 2.5 $310,900.00 Foreclosure New Market
5   21702 JACOB BRUNNER DR 4 2 $104,900.00 Foreclosure Frederick
6   21703 HILLCREST DR 4 2 $152,900.00 Foreclosure Frederick
7 21727 RIFFLE RD 4 1.5 $47,900.00 Foreclosure Emmitsburg
8   21703 APPLE WAY 4 2.5 $96,900.00 Foreclosure Frederick
9   21793 REVELATION AVE 3 1.5 $74,900.00 Foreclosure Walkersville
10   21703 YELLOW SHEAVE CT 3 1 $99,900.00 Foreclosure Frederick
11 21701 W SOUTH ST 2 2 $99,900.00 Foreclosure Frederick
12 21702 VICTORIA SQ 3 2.5 $146,900.00 Foreclosure Frederick
13 21701 W SOUTH ST 2 1 $104,900.00 Foreclosure Frederick
14 21701 W SOUTH ST 3 1.5 $169,900.00 Foreclosure Frederick
15   21774 TALBOT CT 3 1.5 $199,900.00 Foreclosure New Market
16   21770 WELLER RD 4 2 $257,900.00 Foreclosure Monrovia
17   21703 MALLARD LN 4 2.5 $296,900.00 Foreclosure Frederick
18   21774 GOLDEN EYE CT 4 2.5 $298,700.00 Foreclosure New Market
19 21788 D BRICE RD 2 1 $58,900.00 Foreclosure Thurmont
20   21703 RED CT 4 3.5 Foreclosure Frederick
Please Note

Latest Frederick Foreclosure Properties

Foreclosure Homes in Frederick County

Foreclosure Homes in Maryland Top Cities