Search for Dorchester Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | HIGH ST | Cambridge, MD | 21613 | $34,900.00 | 3 / 1 | ||
| 2 | Foreclosure | OSBORNE RD | Hurlock, MD | 21643 | $69,900.00 | 3 / 2 | ||
| 3 | Foreclosure | ROBBINS RD | Crapo, MD | 21626 | $64,900.00 | 3 / 1 | ||
| 4 | Foreclosure | ROBBINS FARM RD | Cambridge, MD | 21613 | $158,000.00 | 4 / 3 | ||
| 5 | Foreclosure | RAILROAD AVE | East New Market, MD | 21631 | $139,900.00 | 3 / 2 | ||
| 6 | Foreclosure | OAKLEY ST # 102 | Cambridge, MD | 21613 | $275,000.00 | 2 / 2 | ||
| 7 | Foreclosure | E APPLEBY AVE | Cambridge, MD | 21613 | $42,100.00 | 3 / 2 | ||
| 8 | Foreclosure | NIGHT HERON CT | Cambridge, MD | 21613 | $168,900.00 | 4 / 3.5 | ||
| 9 | Foreclosure | BELVEDERE AVE | Cambridge, MD | 21613 | $174,900.00 | 4 / 2 | ||
| 10 | Auction | GLASGOW ST | Cambridge, MD | 21613 | - | 3 / 2 | ||
| 11 | Auction | LOCUST ST | Cambridge, MD | 21613 | - | 5 / 4 | ||
| 12 | Foreclosure | PINTAIL CT | Cambridge, MD | 21613 | - | 3 / 2 | ||
| 13 | Auction | WILLIS ST | Cambridge, MD | 21613 | - | 2 / 1 | ||
| 14 | Auction | WASHINGTON ST | Cambridge, MD | 21613 | - | 2 / 1 | ||
| 15 | Auction | ROBBINS ST | Cambridge, MD | 21613 | - | 2 / 1 | ||
| 16 | Auction | TRAVERS ST | Cambridge, MD | 21613 | - | 3 / 1 | ||
| 17 | Auction | MAPLETON ST | Hurlock, MD | 21643 | - | 3 / 1.5 | ||
| 18 | ![]() |
Foreclosure | WILLIS ST | Cambridge, MD | 21613 | $36,900.00 | 3 / 2 | |
| 19 | ![]() |
Foreclosure | MIMOSA CT | Cambridge, MD | 21613 | $189,350.00 | 4 / 2.5 | |
| 20 | ![]() |
Foreclosure | WANDA RD | Hurlock, MD | 21643 | $164,900.00 | 4 / 2 |
Taking Advantage of Foreclosure Homes in Dorchester
For investors and homebuyers, Dorchester foreclosure homes and Dorchester Foreclosures offer some of the most incredible chances for real estate savings available, and they're for sale all over!


