Find Brooklyn Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GROVE PARK RD | Brooklyn, MD | 21225 | $74,900.00 | 3 / 2 | ||
| 2 | Foreclosure | ORCHARD AVE | Brooklyn, MD | 21225 | $85,000.00 | 3 / 1 | ||
| 3 | Foreclosure | CAMBRIA ST | Brooklyn, MD | 21225 | $29,900.00 | 2 / 1 | ||
| 4 | Foreclosure | TOWNSEND AVE | Brooklyn, MD | 21225 | $54,900.00 | 3 / 2 | ||
| 5 | Foreclosure | CHERATON RD | Brooklyn, MD | 21225 | $24,900.00 | 3 / 1 | ||
| 6 | Foreclosure | W EDGEVALE RD | Brooklyn, MD | 21225 | $104,900.00 | 4 / 2.5 | ||
| 7 | Foreclosure | DORIS AVE | Brooklyn, MD | 21225 | $51,900.00 | 3 / 1 | ||
| 8 | Foreclosure | 9TH AVE | Brooklyn, MD | 21225 | $123,900.00 | 3 / 3 | ||
| 9 | Foreclosure | BOOKERT DR | Brooklyn, MD | 21225 | $31,900.00 | - / 1 | ||
| 10 | Foreclosure | AUDREY AVE | Brooklyn, MD | 21225 | $89,900.00 | 5 / 1.5 | ||
| 11 | Foreclosure | E PATAPSCO AVE | Brooklyn, MD | 21225 | - | 3 / 3 | ||
| 12 | Foreclosure | SAINT MARGARET ST | Brooklyn, MD | 21225 | - | 2 / 1 | ||
| 13 | Auction | BELLE GROVE RD | Brooklyn, MD | 21225 | - | 4 / 2 | ||
| 14 | Foreclosure | CAMBRIA ST | Brooklyn, MD | 21225 | $35,000.00 | 3 / 1.1 | ||
| 15 | Auction | 4TH ST | Brooklyn, MD | 21225 | $142,020.00 | 2 / 1 |
Taking Advantage of Foreclosure Homes in Brooklyn
We'll help you find and locate the foreclosure homes in Brooklyn that match your needs, and any other Maryland foreclosure homes that interest you, all for great discount values. Come get started today!

