For investors and homebuyers, Hagerstown foreclosure homes and Hagerstown Foreclosures offer some of the most incredible chances for real estate savings available, and they're for sale all over!
We'll help you find and locate the foreclosure homes in Hagerstown that match your needs, and any other Maryland foreclosure homes that interest you, all for great discount values. Come get started today!
Hagerstown Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 21742 | ![]() |
1 | ![]() |
Auction | Hagerstown | ![]() |
|
| 2 | 21740 | 4 | 3.5 | ![]() |
Auction | Hagerstown | ![]() |
|
| 3 | 21740 | 6 | 2 | $221,500.00 | Foreclosure | Hagerstown | ![]() |
|
| 4 | 21740 | ![]() |
1 | ![]() |
Auction | Hagerstown | ![]() |
|
| 5 | 21742 | ![]() |
1 | ![]() |
Auction | Hagerstown | ![]() |
|
| 6 | 21742 | ![]() |
1.5 | ![]() |
Auction | Hagerstown | ![]() |
|
| 7 | 21740 | ![]() |
1 | ![]() |
Foreclosure | Hagerstown | ![]() |
|
| 8 | 21740 | 3 | 2.5 | ![]() |
Auction | Hagerstown | ![]() |
|
| 9 | 21742 | ![]() |
3 | ![]() |
Auction | Hagerstown | ![]() |
|
| 10 | 21742 | 3 | 1 | $170,900.00 | Foreclosure | Hagerstown | ![]() |
|
| 11 | 21740 | 5 | 3.5 | ![]() |
Auction | Hagerstown | ![]() |
|
| 12 | 21742 | ![]() |
2 | ![]() |
Auction | Hagerstown | ![]() |
|
| 13 | 21742 | ![]() |
2 | ![]() |
Auction | Hagerstown | ![]() |
|
| 14 | 21740 | ![]() |
1.5 | ![]() |
Auction | Hagerstown | ![]() |
|
| 15 | 21742 | ![]() |
2.5 | ![]() |
Auction | Hagerstown | ![]() |
|
| 16 | 21740 | ![]() |
![]() |
$324,900.00 | Foreclosure | Hagerstown | ![]() |
|
| 17 | 21740 | ![]() |
3 | ![]() |
Auction | Hagerstown | ![]() |
|
| 18 | 21740 | 4 | 1 | $37,000.00 | Foreclosure | Hagerstown | ![]() |
|
| 19 | 21742 | ![]() |
2.5 | $269,900.00 | Foreclosure | Hagerstown | ![]() |
|
| 20 | 21740 | 4 | 3.5 | $301,990.00 | Foreclosure | Hagerstown | ![]() |