For investors and homebuyers, Upper Marlboro foreclosure homes and Upper Marlboro Foreclosures offer some of the most incredible chances for real estate savings available, and they're for sale all over!
We'll help you find and locate the foreclosure homes in Upper Marlboro that match your needs, and any other Maryland foreclosure homes that interest you, all for great discount values. Come get started today!
Upper Marlboro Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 20772 | ![]() |
![]() |
$320,000.00 | Pre-Foreclosure | Upper Marlboro | ![]() |
|
| 2 | 20772 | ![]() |
![]() |
$140,000.00 | Pre-Foreclosure | Upper Marlboro | ![]() |
|
| 3 | 20772 | 3 | 2 | $226,000.00 | Pre-Foreclosure | Upper Marlboro | ![]() |
|
| 4 | 20774 | ![]() |
![]() |
$153,000.00 | Pre-Foreclosure | Upper Marlboro | ![]() |
|
| 5 | 20774 | ![]() |
![]() |
$60,100.00 | Pre-Foreclosure | Upper Marlboro | ![]() |
|
| 6 | 20772 | ![]() |
2.5 | $255,900.00 | Foreclosure | Upper Marlboro | ![]() |
|
| 7 | 20774 | ![]() |
2 | $257,900.00 | Foreclosure | Upper Marlboro | ![]() |
|
| 8 | 20774 | ![]() |
3.5 | ![]() |
Auction | Upper Marlboro | ![]() |
|
| 9 | 20774 | ![]() |
1.5 | ![]() |
Auction | Upper Marlboro | ![]() |
|
| 10 | 20774 | ![]() |
2.5 | ![]() |
Auction | Upper Marlboro | ![]() |
|
| 11 | 20772 | ![]() |
![]() |
![]() |
Auction | Upper Marlboro | ![]() |
|
| 12 | 20774 | ![]() |
3 | ![]() |
Auction | Upper Marlboro | ![]() |
|
| 13 | 20772 | 4 | 3 | ![]() |
Auction | Upper Marlboro | ![]() |
|
| 14 | 20772 | ![]() |
1 | $145,000.00 | Pre-Foreclosure | Upper Marlboro | ![]() |
|
| 15 | 20772 | ![]() |
3.5 | ![]() |
Auction | Upper Marlboro | ![]() |
|
| 16 | 20774 | ![]() |
2.5 | ![]() |
Auction | Upper Marlboro | ![]() |
|
| 17 | 20774 | ![]() |
![]() |
![]() |
Auction | Upper Marlboro | ![]() |
|
| 18 | 20772 | ![]() |
2.5 | $282,500.00 | Pre-Foreclosure | Upper Marlboro | ![]() |
|
| 19 | 20774 | ![]() |
![]() |
$325,000.00 | Foreclosure | Upper Marlboro | ![]() |
|
| 20 | 20774 | ![]() |
![]() |
$319,900.00 | Foreclosure | Upper Marlboro | ![]() |