Find Cambridge Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | HIGH ST | Cambridge, MD | 21613 | $34,900.00 | 3 / 1 | ||
| 2 | Foreclosure | ROBBINS FARM RD | Cambridge, MD | 21613 | $158,000.00 | 4 / 3 | ||
| 3 | Foreclosure | OAKLEY ST # 102 | Cambridge, MD | 21613 | $275,000.00 | 2 / 2 | ||
| 4 | Foreclosure | E APPLEBY AVE | Cambridge, MD | 21613 | $42,100.00 | 3 / 2 | ||
| 5 | Foreclosure | NIGHT HERON CT | Cambridge, MD | 21613 | $168,900.00 | 4 / 3.5 | ||
| 6 | Foreclosure | BELVEDERE AVE | Cambridge, MD | 21613 | $174,900.00 | 4 / 2 | ||
| 7 | Auction | GLASGOW ST | Cambridge, MD | 21613 | - | 3 / 2 | ||
| 8 | Auction | LOCUST ST | Cambridge, MD | 21613 | - | 5 / 4 | ||
| 9 | Foreclosure | PINTAIL CT | Cambridge, MD | 21613 | - | 3 / 2 | ||
| 10 | Auction | WILLIS ST | Cambridge, MD | 21613 | - | 2 / 1 | ||
| 11 | Auction | WASHINGTON ST | Cambridge, MD | 21613 | - | 2 / 1 | ||
| 12 | Auction | ROBBINS ST | Cambridge, MD | 21613 | - | 2 / 1 | ||
| 13 | Auction | TRAVERS ST | Cambridge, MD | 21613 | - | 3 / 1 | ||
| 14 | ![]() |
Foreclosure | WILLIS ST | Cambridge, MD | 21613 | $36,900.00 | 3 / 2 | |
| 15 | ![]() |
Foreclosure | MIMOSA CT | Cambridge, MD | 21613 | $189,350.00 | 4 / 2.5 | |
| 16 | ![]() |
Foreclosure | BELVEDERE AVE | Cambridge, MD | 21613 | $151,900.00 | 6 / 2.5 |
Taking Advantage of Foreclosure Homes in Cambridge
We'll help you find and locate the foreclosure homes in Cambridge that match your needs, and any other Maryland foreclosure homes that interest you, all for great discount values. Come get started today!


