Find Pasadena Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
- Pre-Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | 208TH ST | Pasadena, MD | 21122 | $125,900.00 | - / 1 | ||
| 2 | Foreclosure | DUVALL HWY | Pasadena, MD | 21122 | $115,000.00 | 3 / 1 | ||
| 3 | Foreclosure | SCITUATE HARBOUR | Pasadena, MD | 21122 | $216,384.00 | 3 / 1.1 | ||
| 4 | Foreclosure | ARUNDEL RD | Pasadena, MD | 21122 | $389,900.00 | 3 / 2 | ||
| 5 | Foreclosure | SOLLEY RD | Pasadena, MD | 21122 | $239,900.00 | 3 / 3 | ||
| 6 | Foreclosure | WOODLAWN AVE | Pasadena, MD | 21122 | $171,900.00 | 2 / 1 | ||
| 7 | Foreclosure | 11TH ST | Pasadena, MD | 21122 | $284,900.00 | - / 1.5 | ||
| 8 | Foreclosure | SHELLCOVE RD | Pasadena, MD | 21122 | $134,900.00 | 3 / 2 | ||
| 9 | Foreclosure | LIBERTY CIR | Pasadena, MD | 21122 | $139,900.00 | 3 / 1 | ||
| 10 | Foreclosure | EDNA RD | Pasadena, MD | 21122 | $214,900.00 | 3 / 2 | ||
| 11 | Foreclosure | ASBURY RD | Pasadena, MD | 21122 | $354,950.00 | 3 / 1 | ||
| 12 | Foreclosure | SKIPJACK PL | Pasadena, MD | 21122 | - | - / - | ||
| 13 | Auction | MAIN AVE | Pasadena, MD | 21122 | - | - / 1 | ||
| 14 | Auction | SKIPJACK PL | Pasadena, MD | 21122 | - | - / 2 | ||
| 15 | Auction | ARMSTRONG LN | Pasadena, MD | 21122 | - | 3 / 2.5 | ||
| 16 | Auction | BRUMMEL RD | Pasadena, MD | 21122 | - | 4 / 2.5 | ||
| 17 | Auction | GRAY STONE LN | Pasadena, MD | 21122 | - | - / 2 | ||
| 18 | Auction | SHELLCOVE RD | Pasadena, MD | 21122 | - | - / 1.5 | ||
| 19 | Auction | LAUREL DR | Pasadena, MD | 21122 | - | 2 / 1 | ||
| 20 | Auction | BROOKHAVEN RD | Pasadena, MD | 21122 | - | - / 2 |
Taking Advantage of Foreclosure Homes in Pasadena
We'll help you find and locate the foreclosure homes in Pasadena that match your needs, and any other Maryland foreclosure homes that interest you, all for great discount values. Come get started today!

