Search for Cecil Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | DIANA WAY | North East, MD | 21901 | $396,000.00 | 3 / 2.5 | ||
| 2 | Foreclosure | GRAY MOUNT CIR | Elkton, MD | 21921 | $117,300.00 | 3 / 2 | ||
| 3 | Foreclosure | JACKSON STATION RD | Perryville, MD | 21903 | $250,450.00 | 6 / 3.5 | ||
| 4 | Foreclosure | OXFORD CT | Perryville, MD | 21903 | $137,700.00 | 3 / 1.5 | ||
| 5 | Foreclosure | BILLY GOSS LOOP | North East, MD | 21901 | $272,900.00 | 3 / 2.5 | ||
| 6 | Foreclosure | STONE RUN DR | Rising Sun, MD | 21911 | $259,900.00 | 4 / 2.5 | ||
| 7 | Foreclosure | POND NECK RD | Earleville, MD | 21919 | $225,000.00 | 3 / 2 | ||
| 8 | Foreclosure | SYCAMORE DR | North East, MD | 21901 | $130,900.00 | 3 / 1.5 | ||
| 9 | Foreclosure | ARTHUR AVE | Port Deposit, MD | 21904 | $424,900.00 | 5 / 3.5 | ||
| 10 | Foreclosure | THOMAS JEFFERSON TER | Elkton, MD | 21921 | $270,000.00 | 4 / 2 | ||
| 11 | Auction | HICKORY DR | North East, MD | 21901 | - | 3 / 2.5 | ||
| 12 | Auction | CHERRY TREE LN | Elkton, MD | 21921 | - | 4 / 2.5 | ||
| 13 | Auction | CECIL ST | Chesapeake City, MD | 21915 | - | 3 / 2 | ||
| 14 | Auction | HARRINGTON RD | Rising Sun, MD | 21911 | - | - / 2 | ||
| 15 | Foreclosure | APPLETON RD | Elkton, MD | 21921 | - | - / 2 | ||
| 16 | Auction | WOODSIDE DR | Chesapeake City, MD | 21915 | - | 3 / 2 | ||
| 17 | Auction | MAPLE CT | Elkton, MD | 21921 | - | 3 / 1.5 | ||
| 18 | Foreclosure | MESSICK DR | Chesapeake City, MD | 21915 | - | 4 / 3 | ||
| 19 | Foreclosure | WHITE BIRCH DR | North East, MD | 21901 | - | 3 / 2 | ||
| 20 | Foreclosure | PENNSYLVANIA AVE | North East, MD | 21901 | $68,000.00 | 6 / 2 |
Taking Advantage of Foreclosure Homes in Cecil
For investors and homebuyers, Cecil foreclosure homes and Cecil Foreclosures offer some of the most incredible chances for real estate savings available, and they're for sale all over!

