For investors and homebuyers, Baltimore foreclosure homes and Baltimore Foreclosures offer some of the most incredible chances for real estate savings available, and they're for sale all over!
We'll help you find and locate the foreclosure homes in Baltimore that match your needs, and any other Maryland foreclosure homes that interest you, all for great discount values. Come get started today!
Baltimore Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21030 | WARREN LODGE CT APT 2A | 2 | 1 | $99,900.00 | Foreclosure | Cockeysville | ![]() |
|
| 2 | 21237 | TRIMBLE WAY | 2 | 1.5 | $110,000.00 | Foreclosure | Rosedale | ![]() |
|
| 3 | 21128 | CLIFFORD RD | 3 | 2 | $216,900.00 | Foreclosure | Perry Hall | ![]() |
|
| 4 | 21228 | N PROSPECT AVE | 3 | 2 | $199,900.00 | Foreclosure | Catonsville | ![]() |
|
| 5 | 21117 | ROYALTY CIR | 3 | 2.5 | $174,900.00 | Foreclosure | Owings Mills | ![]() |
|
| 6 | 21228 | MAIDEN CHOICE LN | 3 | 2 | $189,900.00 | Foreclosure | Catonsville | ![]() |
|
| 7 | 21234 | DAVID AVE | 3 | 2 | $179,900.00 | Foreclosure | Parkville | ![]() |
|
| 8 | 21227 | 2ND AVE | 4 | 1 | $179,900.00 | Foreclosure | Halethorpe | ![]() |
|
| 9 | 21093 | CULMORE CT | 3 | 3 | $283,900.00 | Foreclosure | Lutherville Timonium | ![]() |
|
| 10 | 21133 | CARTHAGE RD | 3 | 2.5 | $162,900.00 | Foreclosure | Randallstown | ![]() |
|
| 11 | 21133 | CARROLL AVE | 3 | 1.5 | $152,900.00 | Foreclosure | Randallstown | ![]() |
|
| 12 | 21222 | BROADSHIP RD | 2 | 1 | $94,900.00 | Foreclosure | Dundalk | ![]() |
|
| 13 | 21222 | COLGATE AVE | 2 | 1 | $47,900.00 | Foreclosure | Dundalk | ![]() |
|
| 14 | 21244 | FAIRBROOK RD | 3 | 2.5 | $223,900.00 | Foreclosure | Windsor Mill | ![]() |
|
| 15 | 21207 | SPRING MILL CIR | ![]() |
2.5 | $145,000.00 | Foreclosure | Gwynn Oak | ![]() |
|
| 16 | 21136 | GWYNNWEST RD | ![]() |
2 | $119,900.00 | Foreclosure | Reisterstown | ![]() |
|
| 17 | 21136 | FALLS CHAPEL WAY | 2 | 2 | $77,900.00 | Foreclosure | Reisterstown | ![]() |
|
| 18 | 21207 | SILVER HILL AVE | ![]() |
![]() |
$64,900.00 | Foreclosure | Gwynn Oak | ![]() |
|
| 19 | 21207 | LAUREL DR | ![]() |
1 | $145,000.00 | Foreclosure | Gwynn Oak | ![]() |
|
| 20 | 21207 | GRANADA AVE | ![]() |
1 | $53,400.00 | Foreclosure | Gwynn Oak | ![]() |