Search for Allegany Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BANK AVE | Cumberland, MD | 21502 | $49,500.00 | 2 / 1 | ||
| 2 | Foreclosure | EASTERN AVE | Cumberland, MD | 21502 | $45,000.00 | 3 / 1 | ||
| 3 | Foreclosure | DIVIDE RIDGE RD NE | Little Orleans, MD | 21766 | $79,900.00 | 3 / 2 | ||
| 4 | Foreclosure | CANDLEWICK CT | Frostburg, MD | 21532 | $139,900.00 | 2 / 1 | ||
| 5 | Foreclosure | FAYETTE ST | Cumberland, MD | 21502 | $50,915.00 | 5 / 2 | ||
| 6 | Foreclosure | NATIONAL HWY | Cumberland, MD | 21502 | $82,400.00 | 3 / 1.5 | ||
| 7 | Foreclosure | GREENE ST | Cumberland, MD | 21502 | - | 3 / 1 | ||
| 8 | Foreclosure | COLEMAN RD SW | Frostburg, MD | 21532 | - | 2 / 1 | ||
| 9 | Foreclosure | INDEPENDENCE ST | Cumberland, MD | 21502 | - | 2 / 1 | ||
| 10 | Auction | FOUNDRY ROW NW | Mount Savage, MD | 21545 | - | 2 / 1 | ||
| 11 | Auction | LEGISLATIVE RD SW | Barton, MD | 21521 | - | 3 / 1 | ||
| 12 | Auction | HIGH ST | Frostburg, MD | 21532 | - | 4 / 2 | ||
| 13 | Auction | BRANT RD SW | Cumberland, MD | 21502 | - | 3 / 1.5 | ||
| 14 | Auction | VINE PL | Cumberland, MD | 21502 | - | 3 / 1 | ||
| 15 | Auction | NATIONAL HWY | Cumberland, MD | 21502 | - | 5 / 1 | ||
| 16 | Auction | ROCK ST SW | Westernport, MD | 21562 | - | 2 / 1 | ||
| 17 | Auction | WALNUT ST | Cumberland, MD | 21502 | - | 3 / 1.5 | ||
| 18 | ![]() |
Foreclosure | LOUISIANA AVE | Cumberland, MD | 21502 | $74,900.00 | 1 / 1 | |
| 19 | ![]() |
Foreclosure | MESSICK RD SE | Cumberland, MD | 21502 | $299,900.00 | 3 / 2 | |
| 20 | ![]() |
Foreclosure | OLD MOUNT SAVAGE RD NW | Cumberland, MD | 21502 | $62,900.00 | - / 1 |
Taking Advantage of Foreclosure Homes in Allegany
For investors and homebuyers, Allegany foreclosure homes and Allegany Foreclosures offer some of the most incredible chances for real estate savings available, and they're for sale all over!


